Fuel surcharge is an automatic increase applied to the sole items related to transport (freight + forwarding). It is calculated on the variation of fuel price with respect to a reference base price fixed at the time of the Transport Agreement signing. Each month the reference base price, given officially by the Italian Ministry for Economic Development (dgsaie.mise.gov.it/), is going to be compared with the average fuel price for the current month, in order to highlight any variation and therefore to apply a percentage increase on the current tariff.
Arco Spedizioni in going to cover 60% of the possible increase of fuel price for the month and is going to charge to its Customers only with 40% of the increase on the reference month invoice. We publish below the table of monthly average diesel prices.
Year 2023 | |
---|---|
January | 1.890 €/lt |
Year 2022 | |
December | 1.770 €/lt |
November | 1.820 €/lt |
October | 1.865 €/lt |
September | 1.798 €/lt |
August | 1.800 €/lt |
July | 1.920 €/lt |
June | 1.999 €/lt |
May | 1.825 €/lt |
April | 1.800 €/lt |
March | 1.991 €/lt |
February | 1.715 €/lt |
January | 1.624 €/lt |
Year 2021 | |
December | 1.586 €/lt |
November | 1.611 €/lt |
October | 1.592 €/lt |
September | 1.513 €/lt |
August | 1.506 €/lt |
July | 1.506 €/lt |
June | 1.470 €/lt |
May | 1.447 €/lt |
April | 1.436 €/lt |
March | 1.430 €/lt |
February | 1.368 €/lt |
January | 1.332 €/lt |
Year 2020 | |
December | 1.297 €/lt |
November | 1.270 €/lt |
October | 1.260 €/lt |
September | 1.272 €/lt |
August | 1.285 €/lt |
July | 1.289 €/lt |
June | 1269 €/lt |
May | 1.256 €/lt |
April | 1.309 €/lt |
March | 1.390 €/lt |
February | 1.450 €/lt |
January | 1.488 €/lt |
Year 2019 | |
December | 1.475 €/lt |
November | 1.470 €/lt |
October | 1.472 €/lt |
September | 1.468 €/lt |
August | 1.465 €/lt |
July | 1.483 €/lt |
June | 1.494 €/lt |
May | 1.520 €/lt |
April | 1.506 €/lt |
March | 1.493 €/lt |
February | 1.460 €/lt |
January | 1.433 €/lt |
Year 2018 | |
December | 1.479 €/lt |
November | 1.547 €/lt |
October | 1.555 €/lt |
September | 1.522 €/lt |
August | 1.506 €/lt |
July | 1.509 €/lt |
June | 1.525 €/lt |
May | 1.494 €/lt |
April | 1.438 €/lt |
March | 1.422 €/lt |
February | 1.434 €/lt |
January | 1.440 €/lt |