Fuel surcharge is an automatic increase applied to the sole items related to transport (freight + forwarding). It is calculated on the variation of fuel price with respect to a reference base price fixed at the time of the Transport Agreement signing and to the minimum value of taxation of 1,780 euro/ litre.
Each week the reference base price, given officially by the Italian Ministry for Economic Development (dgsaie.mise.gov.it/), is going to be compared with the average fuel price for the current week, in order to highlight any variation and therefore to apply a percentage increase on the current tariff.
Arco Spedizioni in going to cover 60% of the possible increase of fuel price for the week and is going to charge to its Customers only with 40% of the increase on the reference month invoice. We publish below the table of weekly average diesel prices.
Year 2023 | |
---|---|
From 18/09 to 24/09 | 1.938 €/lt |
From 11/09 to 17/09 | 1.924 €/lt |
From 04/09 to 10/09 | 1.877 €/lt |
From 28/08 to 05/09 | 1.856 €/lt |
From 21/08 to 27/08 | 1.847 €/lt |
From 14/08 to 20/08 | 1.845 €/lt |
From 07/08 to 13/08 | 1.828 €/lt |
From 31/07 to 06/08 | 1.796 €/lt |
From 24/07 to 30/07 | 1.746 €/lt |
From 17/07 to 23/07 | 1.710 €/lt |
From 10/07 to 16/07 | 1.703 €/lt |
From 03/07 to 09/07 | 1.684 €/lt |
From 26/06 to 02/07 | 1.685 €/lt |
From 19/06 to 25/06 | 1.690 €/lt |
From 12/06 to 18/06 | 1.677 €/lt |
From 05/06 to 11/06 | 1.668 €/lt |
From 29/05 to 04/06 | 1.661 €/lt |
From 22/05 to 28/05 | 1.662 €/lt |
From 15/05 to 21/05 | 1.650 €/lt |
From 08/05 to 14/05 | 1.654 €/lt |
From 01/05 to 07/05 | 1.680 €/lt |
From 24/04 to 30/04 | 1.711 €/lt |
From 17/04 to 23/04 | 1.746 €/lt |
From 10/04 to 16/04 | 1.766 €/lt |
From 03/04 to 09/04 | 1.767 €/lt |
From 27/03 to 02/04 | 1.767 €/lt |
From 20/03 to 26/03 | 1.801 €/lt |
From 13/03 to 19/03 | 1.802 €/lt |
From 06/03 to 12/03 | 1.813 €/lt |
From 27/02 to 05/03 | 1.809 €/lt |
February | 1.852 €/lt |
January | 1.890 €/lt |
Year 2022 | |
December | 1.770 €/lt |
November | 1.820 €/lt |
October | 1.865 €/lt |
September | 1.798 €/lt |
August | 1.800 €/lt |
July | 1.920 €/lt |
June | 1.999 €/lt |
May | 1.825 €/lt |
April | 1.800 €/lt |
March | 1.991 €/lt |
February | 1.715 €/lt |
January | 1.624 €/lt |